This crossword was created by F-L-S with EclipseCrossword - www.eclipsecrossword.com
| | | | | | 1 | | | | | | | | 2 | | | | 3 | |
| | | | | | | | | | | | | | | | | | | |
| | 4 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | 5 | | | | 6 | | | |
| | | | | | | | | | | | | | | | | | | |
| 7 | | | | | | | | 8 | 9 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | 10 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| 11 | | | | 12 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 13 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | 14 | | | | | | | | 15 | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | 16 | | 17 |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | 18 | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | 19 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | 20 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 21 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
22 | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
23 | | | | | | | | | | | 24 | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
Across
- crypt
- black
- sweets
- skull
- Fancy dress
- Dead people
- bat
- ghost
- vampire
- witch
- witch-craft
- bones
- demon
|
|
Down
- monster
- cemetery
- cobweb
- Pumpkin
- blood
- spider
- grave
- devil
- scythe
- skeleton
- cat
- cauldron
|
|